Tram & Myers Mining | |
---|---|
Location | Stanton system — On Cellin |
Type | Landmark |
Classification | Outpost |
Habitability | Habitable |
Affiliation | |
Tram & Myers Mining is a surface-mining Outpost on Crusader's moon Cellin owned by Tram & Myers Mining Corp. Covalex Shipping has a pick up and drop off point here.
Trading
Commodity | Buy | Sell |
---|---|---|
Aluminium | 1.11 | |
Corundum | 2.30-2.41 | |
Diamond | 5.85-5.86 | |
Distilled Spirits | 4.95 | |
Laranite | 27.40-27.94 | |
Maze | 403.96 | |
Medical Supplies | 17.53 | |
Processed Food | 1.36 | |
Stims | 3.80 | |
Titanium | 7.10-7.47 | |
Waste | 0.001-0.01 |
Gallery
References