| WEB | ||
|---|---|---|
| Manufacturer | Seal Corporation (SECO) | |
| Size | Small (Error: no local variable "Size" has been set.) | |
| Type | Civilian (C) | |
| Performance | 100 | |
| Mass | Error: no local variable "Mass" has been set. kg | |
| Component HP | Error: no local variable "HP" has been set. | |
| UEC cost | 10,732−11,195 UEC | |
| Stats | ||
| Power usage | Error: no local variable "PowerBase" has been set. - Error: no local variable "PowerDraw" has been set. pwr/s | |
| Wear time | Error: no local variable "WearTime" has been set. h | |
| Max. Shield HP | Error: no local variable "MaxShieldHealth" has been set. | |
| Max. Shield Regen | Error: no local variable "MaxShieldRegen" has been set. /s | |
[[Category:Size Error: no local variable "Size" has been set. shield generators]]
Product description
Tried, tested, and refined for centuries, the WEB shield generator balances sleek design with stellar performance to keep your ship safe under a wide variety of circumstances.[1]
Standard on
Last updated with info from patch 3.7.[2]
| Manufacturer | Ship |
|---|---|
| Anvil Aerospace | F7C Hornet |
| Anvil Aerospace | F7C Hornet Wildfire |
| Drake Interplanetary | Buccaneer |
| Musashi Industrial and Starflight Concern | Reliant Kore |
| Origin Jumpworks | 300i |
Buyable at
Last updated with info from patch 3.7.
| Location | Store | Price (UEC) |
|---|---|---|
| Area18 | Dumper's Depot | 11,195 |
| Port Olisar | Dumper's Depot | 10,732 |
Gallery
References
- ↑ Dumper's Depot 2019-11-29
- ↑ WEB on scdb