Diamond | |
---|---|
Type | Mineral |
Occupancy | 6 cSCU/1 SCU |
Base price | 6.6 aUEC |
Production state | Implemented |
Mineable | |
Instability | 1.2 |
Resistance | 0.25 |
Diamond is an allotrope of the element carbon, forming over billions of years under high heat and pressure. They are extremely hard and thermally conductive.
Trade data
Planet | Moon | Location | Buy | Sell |
---|---|---|---|---|
ArcCorp | ||||
Lyria | Shubin Mining Facility SAL-5 | 5.87 | ||
Wala | ArcCorp Mining Area 056 | 5.85 | ||
ArcCorp Mining Area 045 | 5.85 | |||
ArcCorp Mining Area 048 | 5.86 | |||
Crusader | Port Olisar | 6.67 | ||
Cellin | Tram & Myers Mining | 5.85-5.86 | ||
Yela | GrimHEX | 6.9 | ||
Delamar | Levski | 7.33 | ||
Hurston | HDMS-Edmond | 6.4 | ||
HDMS-Oparei | 5.85 | |||
HDMS-Pinewood | 5.85 | |||
HDMS-Thedus | 6.4 | |||
Lorville | 6.75 | |||
Magda | HDMS-Hahn | 5.85 |
References