Ships and vehicles in Star Citizen are available for rent at various locations in the 'verse. Citizens may choose to rent their vessels for the following periods:
- 1 day
- 3 days
- 7 days
- 30 days
All ships rentals include default equipment and full insurance coverage for the rental period. Pilots may carry cargo and store personal equipment aboard rentals, but may not modify the ship's equipment. The mobiGlas ship customization app is disabled for all rentals.
Availability overview
Detailed availability & pricing
Planetary Hubs
Area 18 (ArcCorp)
Traveler Rentals, Riker Memorial Spaceport
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
Aegis Dynamics | Avenger Titan | 15,712 | 41,244 | 82,488 | 294,600 |
Anvil Aerospace | Arrow | 19,446 | 51,046 | 102,092 | 364,613 |
Aopoa | Nox | 10,476 | 26,190 | 48,888 | 157,140 |
Consolidated Outland | Mustang Alpha | 5,028 | 13,199 | 26,397 | 94,275 |
Mustang Gamma | 18,825 | 47,063 | 87,850 | 282,375 | |
Drake Interplanetary | Dragonfly | 5,454 | 14,317 | 26,634 | 102,263 |
Origin Jumpworks | 300i | 23,016 | 57,540 | 107,408 | 345,240 |
Roberts Space Industries | Aurora ES | 2,482 | 6,516 | 13,031 | 46,538 |
Constellation Andromeda | 70,960 | 186,270 | 372,540 | 1,330,500 | |
Tumbril Land Systems | Cyclone | 530 | 1,391 | 2,782 | 9,937 |
Lorville (Hurston)
Vantage Rentals in Teasa Spaceport
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
Aegis Dynamics | Avenger Titan | 15,712 | 41,244 | 82,488 | 294,600 |
Vanguard Warden | 101,634 | 254,085 | 474,292 | 1,524,510 | |
Anvil Aerospace | Arrow | 19,446 | 51,046 | 102,092 | 364,613 |
Consolidated Outland | Mustang Alpha | 5,028 | 13,199 | 26,397 | 94,275 |
Drake Interplanetary | Dragonfly | 5,454 | 14,317 | 26,634 | 102,263 |
MISC | Razor | 52,836 | 132,090 | 246,568 | 792,540 |
Origin Jumpworks | M50 | 35,816 | 89,535 | 167,132 | 537,210 |
600i Explorer | 284,253 | 710,633 | 1,326,514 | 4,263,795 | |
Roberts Space Industries | Aurora ES | 2,482 | 6,516 | 13,031 | 46,538 |
Constellation Andromeda | 70,960 | 186,270 | 372,540 | 1,330,500 | |
Tumbril Land Systems | Cyclone | 562 | 1,475 | 2,949 | 10,533 |
New Babbage (microTech)
Regal Luxury Rentals in New Babbage Interstellar Spaceport
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
Aegis Dynamics | Avenger Warlock | 34,665 | 86,662 | 161,770 | 519,975 |
Aopoa | Nox | 10,476 | 26,190 | 48,888 | 157,140 |
Origin Jumpworks | M50 | 35,816 | 89,535 | 167,132 | 537,210 |
600i Explorer | 284,253 | 710,633 | 1,326,514 | 4,263,795 | |
300i | 23,016 | 57,540 | 107,408 | 345,240 | |
85X | 11,490 | 30,161 | 60,322 | 215,437 | |
Roberts Space Industries | Aurora LN | 6,768 | 17,766 | 35,532 | 126,900 |
Constellation Andromeda | 70,960 | 186,270 | 372,540 | 1,330,500 | |
Constellation Phoenix | 169,764 | 424,410 | 792,232 | 2,546,460 |
Orison (Crusader)
Traveler Rentals in August Dunlow Spaceport
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
Aegis Dynamics | Avenger Titan | 15,712 | 41,244 | 82,488 | 294,600 |
Aopoa | Nox | 10,476 | 26,190 | 48,888 | 157,140 |
Anvil Aerospace | Arrow | 19,446 | 51,046 | 102,092 | 364,613 |
Consolidated Outland | Mustang Alpha | 5,028 | 13,199 | 26,397 | 94,275 |
Mustang Gamma | 18,825 | 47,063 | 87,850 | 282,375 | |
Drake Interplanetary | Dragonfly | 5,454 | 14,317 | 26,634 | 102,263 |
Origin Jumpworks | 300i | 23,016 | 57,540 | 107,408 | 345,240 |
Roberts Space Industries | Aurora ES | 2,482 | 6,516 | 13,031 | 46,538 |
Constellation Andromeda | 70,960 | 186,270 | 372,540 | 1,330,500 | |
Tumbril Land Systems | Cyclone | 530 | 1,391 | 2,782 | 9,937 |
Cargo Decks
Everus Harbor (Hurston orbit)
Traveler Rentals
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
Aegis Dynamics | Avenger Titan | 15,712 | 41,244 | 82,488 | 294,600 |
MISC | Freelancer | 33,952 | 89,124 | 178,248 | 636,600 |
Drake Interplanetary | Cutlass Black | 27,706 | 72,729 | 145,457 | 519,488 |
Baijini Point (ArcCorp orbit)
Traveler Rentals
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
Aegis Dynamics | Avenger Titan | 15,712 | 41,244 | 82,488 | 294,600 |
MISC | Freelancer | 33,952 | 89,124 | 178,248 | 636,600 |
Drake Interplanetary | Cutlass Black | 27,706 | 72,729 | 145,457 | 519,488 |
Port Tressler (microTech orbit)
Traveler Rentals
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
Aegis Dynamics | Avenger Titan | 15,712 | 41,244 | 82,488 | 294,600 |
MISC | Freelancer | 33,952 | 89,124 | 178,248 | 636,600 |
Drake Interplanetary | Cutlass Black | 27,706 | 72,729 | 145,457 | 519,488 |
Refinery Decks
ARC-L1 Wide Forest Station
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
MISC | Prospector | 41,220 | 108,202 | 216,405 | 772,875 |
Drake Interplanetary | Cutlass Black | 27,706 | 72,729 | 145,457 | 519,488 |
Greycat Industrial | ROC | 3,440 | 9,030 | 18,060 | 64,500 |
CRU-L1 Ambitious Dream Station
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
MISC | Prospector | 41,220 | 108,202 | 216,405 | 772,875 |
Drake Interplanetary | Cutlass Black | 27,706 | 72,729 | 145,457 | 519,488 |
Greycat Industrial | ROC | 3,440 | 9,030 | 18,060 | 64,500 |
HUR-L1 Green Glade Station
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
MISC | Prospector | 41,220 | 108,202 | 216,405 | 772,875 |
Drake Interplanetary | Cutlass Black | 27,706 | 72,729 | 145,457 | 519,488 |
Greycat Industrial | ROC | 3,440 | 9,030 | 18,060 | 64,500 |
HUR-L2 Faithful Dream Station
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
MISC | Prospector | 41,220 | 108,202 | 216,405 | 772,875 |
Drake Interplanetary | Cutlass Black | 27,706 | 72,729 | 145,457 | 519,488 |
Greycat Industrial | ROC | 3,440 | 9,030 | 18,060 | 64,500 |
MIC-L1 Shallow Frontier Station
Manufacturer | Ship | Rental Period Price | |||
---|---|---|---|---|---|
1 Day | 3 Days | 7 Days | 30 Days | ||
MISC | Prospector | 41,220 | 108,202 | 216,405 | 772,875 |
Drake Interplanetary | Cutlass Black | 27,706 | 72,729 | 145,457 | 519,488 |
Greycat Industrial | ROC | 3,440 | 9,030 | 18,060 | 64,500 |