HDMS-Perlman | |
---|---|
Location | Stanton system — On Magda |
Type | Landmark |
Classification | Outpost |
Habitability | Habitable |
Affiliation | |
HDMS-Perlman is a Hurston Dynamics Mining Station, a small outpost that acts as a trade hub on the moon Magda, operated by Rayari Inc.
Visitor information
Details | ||
---|---|---|
Travel | Map marker | ✓ |
Quantum marker | ✓ | |
Hazards | Extreme cold | |
Control | Jurisdiction | Hurston Dynamics |
Comm-array coverage | ✓ | |
Armistice zone | ✓ | |
Private property | ✗ |
Landing accomodation | |||||
---|---|---|---|---|---|
Pads | Small | Medium | Large | X-large | |
✗ | ✓ | ✓ | ✗ | ||
Hangars | Small | Medium | Large | X-large | |
Unavailable | |||||
Surface landing | Available |
Stores & services
Service | Provider |
---|---|
Commodity trading | Trading console |
Delivery handling | Covalex delivery vendor machine |
Repair, rearm & refuel | Request on landing |
Ground vehicle spawning | Platinum Bay vehicle services |
Clothing | Unavailable |
Armor | Unavailable |
Weapons & utilities | Unavailable |
Ship components | Unavailable |
Ship sales | Unavailable |
Ship rental | Unavailable |
Ship spawning | Unavailable |
Fine payment | Unavailable |
Trading
Commodity | Buy | Sell |
---|---|---|
Altruciatoxin | 11.8 | |
Aluminum | 1.16 | |
Agricultural Supplies | 1.05 | |
Distilled Spirits | 5.03 | |
Gold | 5.63 | |
Medical Supplies | 18.1 | |
Processed Food | 1.38 | |
Stims | 3.44 | |
Waste | 0.005 | |
WiDoW | 123 |
Gallery
References
Locations on Magda | ||
---|---|---|
Landmarks |