Ship renting

(Redirected from Renting)
Látogass meg egy helyi bérlési ügynökséget, például a Traveler Rentals-t, hogy kiválaszd a bérbeadódat.

Különféle Hajók és a járművek elérhetőek bérlés útján is a Star Citizen világában. Citizenek bérelhetnek járműveket a különböző időtartamig:

  • 1 nap
  • 3 nap
  • 7 nap
  • 30 nap

Minden bérelt hajó és jármű az alap felszereltséggel és teljes biztosítási csomaggal áll rendelkezésre a bérlési idő végéig. A pilóták vihetnek rakományt, tárolhatnak személyes tárgyakat a járműben, viszont nem szerkeszthetik a felszerelését annak. A mobiGlas hajószerkesztő app le van tiltva az összes bérelt jármű esetében.

Elérhetőség

Manufacturer Ship Role Area18 Baijini Point Lorville Everus Harbor New Babbage Orison Port Tressler ARC-L1 CRU-L1 HUR-L1 HUR-L2 MIC-L1
Aegis Dynamics Avenger Titan Light Freight
Avenger Warlock Interdiction
Vanguard Warden Heavy Fighter
Anvil Aerospace Arrow Light Fighter
Aopoa Nox Racing
Consolidated Outland Mustang Alpha Light Freight
Mustang Gamma Racing
Drake Interplanetary Cutlass Black Medium Fighter / Medium Freight
Dragonfly Racing
Greycat Industrial ROC Mining
Musashi Industrial and Starflight Concern Freelancer Medium Freight
Prospector Mining
Razor Racing
Origin Jumpworks 300i Touring
600i Explorer Expedition, Luxury Touring
85X Touring
M50 Racing / Interdiction
Roberts Space Industries Aurora ES Pathfinder
Aurora LN Light Fighter
Constellation Andromeda Medium Freight
Constellation Phoenix Expedition, Luxury Touring
Tumbril Land Systems Cyclone Exploration / Recon

Részletes elérhetőség és árazás

Planetáris központok

Area 18 (ArcCorp)

Traveler Rentals, Riker Memorial Spaceport

Manufacturer Ship Rental Period Price
1 Day 3 Days 7 Days 30 Days
Aegis Dynamics Avenger Titan 15,712 41,244 82,488 294,600
Anvil Aerospace Arrow 19,446 51,046 102,092 364,613
Aopoa Nox 10,476 26,190 48,888 157,140
Consolidated Outland Mustang Alpha 5,028 13,199 26,397 94,275
Mustang Gamma 18,825 47,063 87,850 282,375
Drake Interplanetary Dragonfly 5,454 14,317 26,634 102,263
Origin Jumpworks 300i 23,016 57,540 107,408 345,240
Roberts Space Industries Aurora ES 2,482 6,516 13,031 46,538
Constellation Andromeda 70,960 186,270 372,540 1,330,500
Tumbril Land Systems Cyclone 530 1,391 2,782 9,937

Lorville (Hurston)

Vantage Rentals Teasa Spaceport-ban

Manufacturer Ship Rental Period Price
1 Day 3 Days 7 Days 30 Days
Aegis Dynamics Avenger Titan 15,712 41,244 82,488 294,600
Vanguard Warden 101,634 254,085 474,292 1,524,510
Anvil Aerospace Arrow 19,446 51,046 102,092 364,613
Consolidated Outland Mustang Alpha 5,028 13,199 26,397 94,275
Drake Interplanetary Dragonfly 5,454 14,317 26,634 102,263
MISC Razor 52,836 132,090 246,568 792,540
Origin Jumpworks M50 35,816 89,535 167,132 537,210
600i Explorer 284,253 710,633 1,326,514 4,263,795
Roberts Space Industries Aurora ES 2,482 6,516 13,031 46,538
Constellation Andromeda 70,960 186,270 372,540 1,330,500
Tumbril Land Systems Cyclone 562 1,475 2,949 10,533

New Babbage (microTech)

Regal Luxury Rentals New Babbage Interstellar Spaceport-nál

Manufacturer Ship Rental Period Price
1 Day 3 Days 7 Days 30 Days
Aegis Dynamics Avenger Warlock 34,665 86,662 161,770 519,975
Aopoa Nox 10,476 26,190 48,888 157,140
Origin Jumpworks M50 35,816 89,535 167,132 537,210
600i Explorer 284,253 710,633 1,326,514 4,263,795
300i 23,016 57,540 107,408 345,240
85X 11,490 30,161 60,322 215,437
Roberts Space Industries Aurora LN 6,768 17,766 35,532 126,900
Constellation Andromeda 70,960 186,270 372,540 1,330,500
Constellation Phoenix 169,764 424,410 792,232 2,546,460

Orison (Crusader)

Traveler Rentals August Dunlow Spaceport-ban

Manufacturer Ship Rental Period Price
1 Day 3 Days 7 Days 30 Days
Aegis Dynamics Avenger Titan 15,712 41,244 82,488 294,600
Aopoa Nox 10,476 26,190 48,888 157,140
Anvil Aerospace Arrow 19,446 51,046 102,092 364,613
Consolidated Outland Mustang Alpha 5,028 13,199 26,397 94,275
Mustang Gamma 18,825 47,063 87,850 282,375
Drake Interplanetary Dragonfly 5,454 14,317 26,634 102,263
Origin Jumpworks 300i 23,016 57,540 107,408 345,240
Roberts Space Industries Aurora ES 2,482 6,516 13,031 46,538
Constellation Andromeda 70,960 186,270 372,540 1,330,500
Tumbril Land Systems Cyclone 530 1,391 2,782 9,937

Rakodóállomások

Everus Harbor (Hurston pálya)

Traveler Rentals

Manufacturer Ship Rental Period Price
1 Day 3 Days 7 Days 30 Days
Aegis Dynamics Avenger Titan 15,712 41,244 82,488 294,600
MISC Freelancer 33,952 89,124 178,248 636,600
Drake Interplanetary Cutlass Black 27,706 72,729 145,457 519,488

Baijini Point (ArcCorp pálya)

Traveler Rentals

Manufacturer Ship Rental Period Price
1 Day 3 Days 7 Days 30 Days
Aegis Dynamics Avenger Titan 15,712 41,244 82,488 294,600
MISC Freelancer 33,952 89,124 178,248 636,600
Drake Interplanetary Cutlass Black 27,706 72,729 145,457 519,488

Port Tressler (microTech pálya)

Traveler Rentals

Manufacturer Ship Rental Period Price
1 Day 3 Days 7 Days 30 Days
Aegis Dynamics Avenger Titan 15,712 41,244 82,488 294,600
MISC Freelancer 33,952 89,124 178,248 636,600
Drake Interplanetary Cutlass Black 27,706 72,729 145,457 519,488

Finomítók

ARC-L1 Wide Forest Station

Manufacturer Ship Rental Period Price
1 Day 3 Days 7 Days 30 Days
MISC Prospector 41,220 108,202 216,405 772,875
Drake Interplanetary Cutlass Black 27,706 72,729 145,457 519,488
Greycat Industrial ROC 3,440 9,030 18,060 64,500

CRU-L1 Ambitious Dream Station

Manufacturer Ship Rental Period Price
1 Day 3 Days 7 Days 30 Days
MISC Prospector 41,220 108,202 216,405 772,875
Drake Interplanetary Cutlass Black 27,706 72,729 145,457 519,488
Greycat Industrial ROC 3,440 9,030 18,060 64,500

HUR-L1 Green Glade Station

Manufacturer Ship Rental Period Price
1 Day 3 Days 7 Days 30 Days
MISC Prospector 41,220 108,202 216,405 772,875
Drake Interplanetary Cutlass Black 27,706 72,729 145,457 519,488
Greycat Industrial ROC 3,440 9,030 18,060 64,500

HUR-L2 Faithful Dream Station

Manufacturer Ship Rental Period Price
1 Day 3 Days 7 Days 30 Days
MISC Prospector 41,220 108,202 216,405 772,875
Drake Interplanetary Cutlass Black 27,706 72,729 145,457 519,488
Greycat Industrial ROC 3,440 9,030 18,060 64,500

MIC-L1 Shallow Frontier Station

Manufacturer Ship Rental Period Price
1 Day 3 Days 7 Days 30 Days
MISC Prospector 41,220 108,202 216,405 772,875
Drake Interplanetary Cutlass Black 27,706 72,729 145,457 519,488
Greycat Industrial ROC 3,440 9,030 18,060 64,500