| File:Jumptown(Alpha 3.22.1).jpg | |
| Jumptown | |
|---|---|
| Location | Stanton system — On Yela |
| Type | Landmark |
| Classification | Drug lab |
| Habitability | Habitable |
Jumptown is an outpost on Yela's southern hemisphere, built inside of a crater nestled against a mountain.
Visitor information
| Details | |||
|---|---|---|---|
| Travel | Map marker | ✓ | |
| Quantum marker | ✓ | ||
| Hazards | Extreme cold | ||
| Control | Jurisdiction | Crusader | |
| Comm-array coverage | ✓ | ||
| Armistice zone | ✗ | ||
| Private property | ✗ | ||
| Landing accomodation | |||||
|---|---|---|---|---|---|
| Pads | Unavailable | ||||
| Surface landing | Available | ||||
Services
| Service | Provider |
|---|---|
| Commodity trading | Trading console |
| Delivery handling | Unavailable |
| Repair, rearm & refuel | Unavailable |
| Ground vehicle spawning | Unavailable |
Trading
| Commodity | Buy | Sell |
|---|---|---|
| Altruciatoxin | 48.85 | |
| Agricultural Supplies | 1.13 | |
| Distilled Spirits | 4.95 | |
| Hydrogen | 1.07 | |
| Medical Supplies | 18.05 | |
| Neon | 85.11 | |
| Processed Food | 1.36 | |
| Revenant Tree Pollen | 1.69 | |
| SLAM | 120 | |
| Stims | 3.4 | |
| Waste | 0.005 | |
| WiDoW | 101.01 |
Caution is advised while visiting this location. Players are known to camp out here and shoot at passersby, due to its stature as the holder of the currently most profitable trade commodity.[citation needed]