Shubin Mining Facility SAL-5 | |
---|---|
Location | Stanton system — On Lyria |
Type | Landmark |
Classification | Outpost |
Habitability | Habitable |
Affiliation | |
Shubin Mining Facility SAL-5 is an Outpost on ArcCorp's moon Lyria owned by Shubin Interstellar and engaged in surface-mining.
Visitor information
Details | ||
---|---|---|
Travel | Map marker | ✓ |
Quantum marker | ✓ | |
Hazards | Extreme Cold | |
Control | Jurisdiction | ArcCorp |
Comm-array coverage | ✓ | |
Armistice zone | ✓ | |
Private property | ✗ |
Landing accomodation | |||||
---|---|---|---|---|---|
Pads | Small | Medium | Large | X-large | |
✗ | ✓ | ✓ | ✗ | ||
Hangars | Small | Medium | Large | X-large | |
Unavailable | |||||
Surface landing | Available |
Stores & services
Service | Provider |
---|---|
Commodity trading | Trading console |
Delivery handling | Covalex delivery vendor machine |
Repair, rearm & refuel | Request on landing |
Ground vehicle spawning | Platinum Bay Vehicle Services |
Clothing | Unavailable |
Armor | Unavailable |
Weapons & utilities | Unavailable |
Ship components | Unavailable |
Ship sales | Unavailable |
Ship rental | Unavailable |
Ship spawning | Unavailable |
Fine payment | Unavailable |
Cargo Handling | Unavailable |
Ore Processing | Unavailable |
Food & drink
Unavailable
Trading
Updated October 21, 2019
Commodity | Buy | Sell |
---|---|---|
Altruciatoxin | 51.01 | |
Beryl | 4.18 | |
Chlorine | 1.3 | |
Diamond | 5.87 | |
Distilled Spirits | 5.04 | |
E'tam | 100.29 | |
Medical Supplies | 18.91 | |
Processed Food | 1.47 | |
Titanium | 7.73 | |
Waste | 0.005 | |
WiDoW | 124.25 |
Gallery
[[File:Shubin Mining Facility SAL-5.png
Shubin Mining Facility SAL-52.png|frameless|x120px]]
References