| PyroBurst Scattergun | ||
|---|---|---|
| Manufacturer | Amon & Reese Co. (AMRS) | |
| Type | Plasma Scattergun | |
| Size | S3 | |
| Mass | Error: no local variable "Mass" has been set. kg | |
| Hit points | Error: no local variable "HP" has been set. | |
| UEC cost | 16,000 | |
| REC cost | 1,600 | |
| Range | Error: no local variable "Range" has been set. m | |
| Ammo count | Error: no local variable "Ammo" has been set. rounds | |
| Total damage | Expression error: Unexpected < operator. per second | |
| Distortion damage | Error: no local variable "DistortionDamage" has been set. per shot | |
| Physical damage | Error: no local variable "PhysicalDamage" has been set. per shot | |
| Energy damage | Error: no local variable "EnergyDamage" has been set. per shot | |
| Firing rate | Error: no local variable "WeaponRate" has been set. shots/min | |
| Max. penetration | Error: no local variable "AmmoPenetration" has been set. m | |
| Overheat time | Expression error: Unexpected < operator. s | |
| Cool time | Expression error: Unexpected < operator. s | |
| IR signature | Error: no local variable "IRMultiplier" has been set. | |
The A&R PyroBurst Scattergun is a size 3 vehicle plasma scattergun.[1]
In-game description
You ship will spread havoc with A&R’s PyroBurst plasma shotgun. Effective in close quarters, the PyroBurst sprays self-detonating plasma projectiles, sacrificing pinpoint accuracy for area saturation.
References
- ↑ In-game description 3.10.0