Lightstrike I Cannon | ||
---|---|---|
Manufacturer | Esperia (ESPR) | |
Type | Laser Cannon | |
Size | S1 | |
Mass | Error: no local variable "Mass" has been set. kg | |
Hit points | Error: no local variable "HP" has been set. | |
UEC cost | 6,360 | |
Range | Error: no local variable "Range" has been set. m | |
Ammo count | Error: no local variable "Ammo" has been set. rounds | |
Total damage | Expression error: Unexpected < operator. per second | |
Distortion damage | Error: no local variable "DistortionDamage" has been set. per shot | |
Physical damage | Error: no local variable "PhysicalDamage" has been set. per shot | |
Energy damage | Error: no local variable "EnergyDamage" has been set. per shot | |
Firing rate | Error: no local variable "WeaponRate" has been set. shots/min | |
Max. penetration | Error: no local variable "AmmoPenetration" has been set. m | |
Overheat time | Expression error: Unexpected < operator. s | |
Cool time | Expression error: Unexpected < operator. s | |
IR signature | Error: no local variable "IRMultiplier" has been set. |
The Esperia Lightstrike I Cannon is a size 1 vehicle laser cannon. It is a part of the Lightstrike series laser cannon, which is the modernized version of the Tevarin laser cannon used in the First Tevarin War.[1]
In-game description
The Lightstrike I takes the attack to distant targets by delivering focused, high damage blasts that will make any aggressor think twice before coming too close. Capable of providing powerful overwatch options during troop deployments or engaging targets in outer space, it's easy to see why the Lightstrike I was feared by UPE forces during the First Tevarin War.
Gallery
References
- ↑ In-game description 3.10.0