Omnisky III Cannon | ||
---|---|---|
Manufacturer | Amon & Reese Co. (AMRS) | |
Type | Laser Cannon | |
Size | S1 | |
Mass | Error: no local variable "Mass" has been set. kg | |
Hit points | Error: no local variable "HP" has been set. | |
UEC cost | 12,000 | |
REC cost | 1,200 | |
Range | Error: no local variable "Range" has been set. m | |
Ammo count | Error: no local variable "Ammo" has been set. rounds | |
Total damage | Expression error: Unexpected < operator. per second | |
Distortion damage | Error: no local variable "DistortionDamage" has been set. per shot | |
Physical damage | Error: no local variable "PhysicalDamage" has been set. per shot | |
Energy damage | Error: no local variable "EnergyDamage" has been set. per shot | |
Firing rate | Error: no local variable "WeaponRate" has been set. shots/min | |
Max. penetration | Error: no local variable "AmmoPenetration" has been set. m | |
Overheat time | Expression error: Unexpected < operator. s | |
Cool time | Expression error: Unexpected < operator. s | |
IR signature | Error: no local variable "IRMultiplier" has been set. |
The A&R Omnisky III Cannon is a size 1 vehicle laser cannon. It is a part of the Omnisky series laser cannon.[1]
In-game description
The Omnisky III is the base model in A&R's line of laser autocannons for small ships and has a comparable rate of fire, damage output and range to other weapons in its size class. It uses mid-grade components in its design, offering a marked increase in power efficiency over some of its less expensive competitors.
Development
The size 1 to 3 models of the Omnisky Laser Cannon series was reworked from 2017 to 2018 and the reworked version was released in Star Citizen Alpha 3.1.0.[2][3]
Stock loadout
This weapon is in the stock loadout for:
See also
Gallery
References
- ↑ In-game description 3.10.0
- ↑ Star Citizen Alpha 3.1.0 patch notes. Comm-Link
- ↑ Star Citizen - Amon and Reese Laser Cannon on ArtStation