(Redirected from C-788 Ballistic Autocannon)
| C-788 Cannon | ||
|---|---|---|
| Manufacturer | Behring Applied Technology (BEHR) | |
| Type | Ballistic Cannon | |
| Size | S4 | |
| Mass | Error: no local variable "Mass" has been set. kg | |
| Hit points | Error: no local variable "HP" has been set. | |
| UEC cost | 18,000 | |
| REC cost | 1,800 | |
| Range | Error: no local variable "Range" has been set. m | |
| Ammo count | Error: no local variable "Ammo" has been set. rounds | |
| Total damage | Expression error: Unexpected < operator. per second | |
| Distortion damage | Error: no local variable "DistortionDamage" has been set. per shot | |
| Physical damage | Error: no local variable "PhysicalDamage" has been set. per shot | |
| Energy damage | Error: no local variable "EnergyDamage" has been set. per shot | |
| Firing rate | Error: no local variable "WeaponRate" has been set. shots/min | |
| Max. penetration | Error: no local variable "AmmoPenetration" has been set. m | |
| Overheat time | Expression error: Unexpected < operator. s | |
| Cool time | Expression error: Unexpected < operator. s | |
| IR signature | Error: no local variable "IRMultiplier" has been set. | |
The Behring C-788 "Combine" Cannon is a size 4 vehicle ballistic cannon.[1]
In-game description
Hurtling high caliber rounds with devastating velocity, Behring’s C-788 Ballistic Autocannon was built to punch through ship armor. Extremely durable with exceptional heat resistance, the "Combine" can handle a heavy workload that, even with the weapon’s slower rate of fire, makes it an ideal choice for taking on larger, less maneuverable targets.
Development
See also
- Behring C-778 by Omar Aweidah on ArtStation
Gallery
References
- ↑ In-game description 3.10.0
- ↑ Star Citizen Alpha 1.3 patch notes. Comm-Link