DynaFlux | ||
---|---|---|
Manufacturer | Amon & Reese Co. (AMRS) | |
Size | Small (Error: no local variable "Size" has been set.) | |
Type | Military (B) | |
Mass | Error: no local variable "Mass" has been set. kg | |
Hit points | Error: no local variable "HP" has been set. | |
UEC cost | 17,150 UEC | |
Stats | ||
Power supply | Error: no local variable "PowerDraw" has been set. pwr/s | |
Wear time | Error: no local variable "WearTime" has been set. h |
[[Category:Size Error: no local variable "Size" has been set. power plants]]
The A&R DynaFlux is a size 1 grade B military power plant.
Product description
The DynaFlux was one of the first components A&R Co. built when they expanded their product line to more than energy weapons. Their years of experience manufacturing military-grade equipment went a long way to making the DynaFlux power plant a standout right from the beginning.[1]