| MegaFlux | ||
|---|---|---|
| Manufacturer | Amon & Reese Co. (AMRS) | |
| Size | Large (Error: no local variable "Size" has been set.) | |
| Type | Military (B) | |
| Mass | Error: no local variable "Mass" has been set. kg | |
| Hit points | Error: no local variable "HP" has been set. | |
| UEC cost | 124,150 UEC | |
| Stats | ||
| Power supply | Error: no local variable "PowerDraw" has been set. pwr/s | |
| Wear time | Error: no local variable "WearTime" has been set. h | |
[[Category:Size Error: no local variable "Size" has been set. power plants]]
The A&R MegaFlux is a size 3 grade B military power plant.
Product description
Repeated requests from military veterans to make the MegaFlux commercially available convinced A&R Co. to release this large power plant to the public.[1]