| SmartGen | ||
|---|---|---|
| Manufacturer | Amon & Reese Co. (AMRS) | |
| Size | Large (Error: no local variable "Size" has been set.) | |
| Type | Military (D) | |
| Mass | Error: no local variable "Mass" has been set. kg | |
| Hit points | Error: no local variable "HP" has been set. | |
| UEC cost | 109,600 UEC | |
| Stats | ||
| Power supply | Error: no local variable "PowerDraw" has been set. pwr/s | |
| Wear time | Error: no local variable "WearTime" has been set. h | |
[[Category:Size Error: no local variable "Size" has been set. power plants]]
The A&R MegaFlux is a size 3 grade D military power plant.
Product description
The no-frills SmartGen is A&R's entry-level large power plant that delivers solid performance for the price.[1]