SuperDrive | ||
---|---|---|
Manufacturer | Amon & Reese Co. (AMRS) | |
Size | Large (Error: no local variable "Size" has been set.) | |
Type | Military (C) | |
Mass | Error: no local variable "Mass" has been set. kg | |
Hit points | Error: no local variable "HP" has been set. | |
UEC cost | 214,867−229,115 UEC | |
Stats | ||
Power supply | Error: no local variable "PowerDraw" has been set. pwr/s | |
Wear time | Error: no local variable "WearTime" has been set. h |
[[Category:Size Error: no local variable "Size" has been set. power plants]]
Product description
A&R's award winning customer service sets the SuperDrive apart from other military power plants in its class. Consumers love that they can depend on both the component and company when the going gets tough.[1]
Standard on
Last updated with info from patch 3.7.[2]
Manufacturer | Ship |
---|---|
Aegis Dynamics | Hammerhead |
Musashi Industrial and Starflight Concern | Starfarer Gemini |
Origin Jumpworks | 600i |
Buyable at
Last updated with info from patch 3.7.
Location | Store | Price (UEC) |
---|---|---|
GrimHEX | Dumper's Depot | 214,867 |
R&R CRU-L5 | Platinum Bay | 229,115 |
Gallery
References
- ↑ Dumper's Depot 2019-11-29
- ↑ SuperDrive on scdb