| Shubin Mining Facility SCD-1 | |
|---|---|
| Location | Stanton system — On Daymar |
| Type | Landmark |
| Classification | Outpost |
| Habitability | Habitable |
| Affiliation | |
Shubin Mining Facility SCD-1 is one of the biggest trade hubs on Daymar. Located 38 km from Eager Flats Aid Shelter, this Shubin Interstellar-owned facility focuses on extracting minerals for use throughout the Stanton system.
Visitor information
| Details | |||
|---|---|---|---|
| Travel | Map marker | ✓ | |
| Quantum marker | ✓ | ||
| Hazards | Extreme heat | ||
| Control | Jurisdiction | Hurston Dynamics | |
| Comm-array coverage | ✓ | ||
| Armistice zone | ✓ | ||
| Private property | ✗ | ||
| Landing accomodation | |||||
|---|---|---|---|---|---|
| Pads | Small | Medium | Large | X-large | |
| ✗ | ✓ | ✓ | ✗ | ||
| Surface landing | Available | ||||
Services
| Service | Provider |
|---|---|
| Commodity trading | Trading console |
| Delivery handling | Covalex delivery vendor machine |
| Repair, rearm & refuel | Request on landing |
| Ground vehicle spawning | Platinum Bay Vehicle Services |
Trading
| Commodity | Buy | Sell |
|---|---|---|
| Altruciatoxin | 50.01 | |
| Beryl | 4.05 | |
| Corundum | 2.30 | |
| Distilled Spirits | 4.95 | |
| Gold | 5.76 | |
| Medical Supplies | 17.57 | |
| Processed Food | 1.36 | |
| Quartz | 1.25 | |
| Stims | 3.40 | |
| Tungsten | 3.78 | |
| Waste | 0.01 | |
| WiDoW | 123.53 |
Gallery
References