ArcCorp Mining Area 141 | |
---|---|
Location | Stanton system — On Daymar |
Type | Landmark |
Classification | Outpost |
Habitability | Hostile |
Affiliation | |
Population | 1 |
ArcCorp Mining Area 141 is one of the larger trade hubs on Daymar. Owned by ArcCorp, its main function is to extract minerals for transport to the rest of the Stanton system.
Visitor information
Details | ||
---|---|---|
Travel | Map marker | ✓ |
Quantum marker | ✓ | |
Hazards | None | |
Control | Jurisdiction | Crusader |
Comm-array coverage | ✓ | |
Armistice zone | ✓ | |
Private property | ✗ |
Landing accommodation | |||||
---|---|---|---|---|---|
Pads | Small | Medium | Large | X-large | |
✗ | ✓ | ✗ | ✗ | ||
Surface landing | Available |
Services
Service | Provider |
---|---|
Commodity trading | Trading console |
Delivery handling | Covalex delivery vendor machine |
Repair, rearm & refuel | Request on landing |
Ground vehicle spawning | Platinum Bay Vehicle Services |
Trading
Commodity | Buy | Sell |
---|---|---|
Altruciatoxin | 51.01 | |
Agricium | 24.78 | |
Beryl | 4.13 | |
Corundum | 2.30 | |
Distilled Spirits | 4.95 | |
Medical Supplies | 17.88 | |
Processed Food | 1.36 | |
Quartz | 1.25 | |
Stims | 3.40 | |
Tungsten | 3.64 | |
Waste | 0.005 | |
WiDoW | 123.00 |
Gallery
References