Kudre Ore | |
---|---|
Location | Stanton system — On Daymar |
Type | Landmark |
Classification | Outpost |
Habitability | Habitable |
Affiliation | |
Kudre Ore is a small independent mining outpost on Daymar's southern hemisphere. It sits atop an outcrop surrounded by a shallow rocky canyon.
Visitor information
Details | |||
---|---|---|---|
Travel | Map marker | ✓ | |
Quantum marker | ✓ | ||
Hazards | Extreme heat | ||
Control | Jurisdiction | Crusader | |
Comm-array coverage | ✓ | ||
Armistice zone | ✗ | ||
Private property | ✗ |
Landing accomodation | |||||
---|---|---|---|---|---|
Pads | Unavailable | ||||
Surface landing | Available |
Services
Service | Provider |
---|---|
Commodity trading | Trading console |
Delivery handling | Covalex delivery vendor machine |
Repair, rearm & refuel | Unavailable |
Ground vehicle spawning | Unavailable |
Trading
Commodity | Buy | Sell |
---|---|---|
Altruciatoxin | 51.01 | |
Agricium | 24.54 | |
Beryl | 4.12 | |
Distilled Spirits | 4.95 | |
Gold | 5.76 | |
Medical Supplies | 17.56 | |
Processed Food | 1.36 | |
Quartz | 1.25 | |
Stims | 3.4 | |
Tungsten | 3.73 | |
Waste | 0.005 | |
WiDoW | 123.53 |
References
Ez a cikk egy rövidített változat.
This article needs some ❤️! You can help the Star Citizen Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.