Sledge III Mass Driver Cannon | ||
---|---|---|
Manufacturer | Klaus & Werner (KLWE) | |
Type | Mass Driver Cannon | |
Size | S3 | |
Mass | Error: no local variable "Mass" has been set. kg | |
Hit points | Error: no local variable "HP" has been set. | |
Range | Error: no local variable "Range" has been set. m | |
Ammo count | Error: no local variable "Ammo" has been set. rounds | |
Total damage | Expression error: Unexpected < operator. per second | |
Distortion damage | Error: no local variable "DistortionDamage" has been set. per shot | |
Physical damage | Error: no local variable "PhysicalDamage" has been set. per shot | |
Energy damage | Error: no local variable "EnergyDamage" has been set. per shot | |
Firing rate | Error: no local variable "WeaponRate" has been set. shots/min | |
Max. penetration | Error: no local variable "AmmoPenetration" has been set. m | |
Overheat time | Expression error: Unexpected < operator. s | |
Cool time | Expression error: Unexpected < operator. s | |
IR signature | Error: no local variable "IRMultiplier" has been set. |
The K&W Sledge III Mass Driver Cannon is a size 3 vehicle mass driver cannon. It is a part of the Sledge series mass driver cannon.[1]
In-game description
The Sledge III is the size three variant of Klaus & Werner's popular mass driver cannon series. Though slow to fire, the weapon successfully blends the company's philosophy of simple design with cutting edge railgun technology to fire ballistic projectiles with surgical precision at range.
Development
The Sledge III Mass Driver Cannon was released in Alpha 3.10.[citation needed] It was originally scheduled to release in Alpha 3.8, then rescheduled to Alpha 3.10 (previously known as 4.0).[2]
References
- ↑ In-game description 3.10.0
- ↑ Roadmap Roundup - January 24th, 2020. Spectrum Dispatch - Comm-Link