M5A Cannon | ||
---|---|---|
Manufacturer | Behring Applied Technology (BEHR) | |
Type | Laser Cannon | |
Size | S3 | |
Mass | Error: no local variable "Mass" has been set. kg | |
Hit points | Error: no local variable "HP" has been set. | |
UEC cost | 13,000 | |
REC cost | 1,300 | |
Range | Error: no local variable "Range" has been set. m | |
Ammo count | Error: no local variable "Ammo" has been set. rounds | |
Total damage | Expression error: Unexpected < operator. per second | |
Distortion damage | Error: no local variable "DistortionDamage" has been set. per shot | |
Physical damage | Error: no local variable "PhysicalDamage" has been set. per shot | |
Energy damage | Error: no local variable "EnergyDamage" has been set. per shot | |
Firing rate | Error: no local variable "WeaponRate" has been set. shots/min | |
Max. penetration | Error: no local variable "AmmoPenetration" has been set. m | |
Overheat time | Expression error: Unexpected < operator. s | |
Cool time | Expression error: Unexpected < operator. s | |
IR signature | Error: no local variable "IRMultiplier" has been set. |
The Behring M5A Cannon is a size 3 vehicle laser cannon. It is a part of the M-series laser autocannon.[1]
In-game description
When energy autocannons are designed, Behring's M5A provides the standard to which they are measured against, owing to its long range of engagement and low damage fallout.
Stock loadout
This weapon is in the stock loadout for:
References
- ↑ In-game description in 3.10.0