Cutter Scout: Difference between revisions
PabloEscobar (talk | contribs) No edit summary |
PabloEscobar (talk | contribs) No edit summary |
||
Line 53: | Line 53: | ||
== Specifications == | == Specifications == | ||
{{Vehicle | |||
''SZERKESZTÉS ALATT,TÜRELMEDET KÉRJÜK!'' | |||
| jumpdrive1manufacturer = (tbc) | |||
| jumpdrive1name = M Jump Module | |||
| quantumfueltank1quantity = 2 | |||
| quantumfueltank1size = 1 | |||
| quantumfueltank1manufacturer = (tbc) | |||
| quantumfueltank1name = S Quantum Fuel Tank | |||
}} | |||
<!-- Don't know yet | |||
{{Vehicle thrusters | |||
| mainthrustercount = 1 | |||
| maneuveringthrustercount = 4 | |||
| mainthruster1quantity = 2 | |||
| mainthruster1size = 1 | |||
| mainthruster1manufacturer = (tbc) | |||
| mainthruster1name = Main Thruster | |||
| maneuveringthruster1quantity = 2 | |||
| maneuveringthruster1size = 1 | |||
| maneuveringthruster1manufacturer = (tbc) | |||
| maneuveringthruster1name = Retro Thruster | |||
| maneuveringthruster2quantity = 12 | |||
| maneuveringthruster2size = 1 | |||
| maneuveringthruster2manufacturer = (tbc) | |||
| maneuveringthruster2name = Fixed Maneuvering Thruster | |||
| maneuveringthruster3quantity = 1 | |||
| maneuveringthruster3size = 1 | |||
| maneuveringthruster3manufacturer = (tbc) | |||
| maneuveringthruster3name = Fixed Maneuvering Thruster | |||
| maneuveringthruster4quantity = 1 | |||
| maneuveringthruster4size = 1 | |||
| maneuveringthruster4manufacturer = (tbc) | |||
| maneuveringthruster4name = Fixed Maneuvering Thruster | |||
}} | |||
--> | |||
|-| | |||
Weaponry= | |||
{{Vehicle weaponry | |||
| weaponcount = 1 | |||
| turretcount = 0 | |||
| missilerackcount = 1 | |||
| utilityitemcount = 2 | |||
| weapon1mountquantity = 2 | |||
| weapon1mountsize = 2 | |||
| weapon1mountmanufacturer = (tbc) | |||
| weapon1mountname = S2 Gimbal Mount | |||
| weapon1quantity = 2 | |||
| weapon1size = 1 | |||
| weapon1manufacturer = KLWE | |||
| weapon1name = [[CF-117 Bulldog Repeater]] | |||
| missilerack1quantity = 2 | |||
| missilerack1size = 2 | |||
| missilerack1manufacturer = BEHR | |||
| missilerack1name = [[MSD-221 Missile Rack]] | |||
| missilerack1missilecount = 1 | |||
| missilerack1missile1quantity = 4 | |||
| missilerack1missile1size = 1 | |||
| missilerack1missile1manufacturer = FSKI | |||
| missilerack1missile1name = [[Spark I]] | |||
| utilityitem1quantity = 2 | |||
| utilityitem1size = 1 | |||
| utilityitem1manufacturer = | |||
| utilityitem1name = Noise Launcher | |||
| utilityitem2quantity = 2 | |||
| utilityitem2size = 1 | |||
| utilityitem2manufacturer = | |||
| utilityitem2name = Decoy Launcher | |||
}} | |||
</tabber> | |||
== Model == | == Model == |
Revision as of 23:11, 28 November 2023
Gyártás állapota | Since Alpha 3.21.0
|
---|---|
Cutter Scout | |
Gyártó | Drake Interplanetary (DRAK) |
Hangar típusa | Small |
Általános adatok | |
Legénység | 1 |
Költségek | |
Vételár
Nem elérhető
Bérlés
Nem elérhető
Standalone
$50
S. orig.
$50
Warbond
$45
W. orig.
$45
Elérhetőség
Always available
Igénylés
Not available
Bérlés
Nem elérhető
| |
Lore | |
Bevezetés | 2953 |
Development | |
Bejelentve | October 21, 2023 |
Terv vásár | October 21, 2023 |
The Cutter Scout, produced by Drake Interplanetary, is a solitary spacecraft designed to accommodate a single occupant. Expanding upon the versatile nature of its predecessor, the original Cutter, the Scout enhances its combat and utility capabilities through the incorporation of upgraded weaponry and scanning components. Whether providing assistance to a limited fleet or embarking on independent missions, the Cutter Scout serves as a flexible introductory vessel that maintains its essential qualities without making any compromises.
Features
- Scanning
With supercharged radar capabilities, the Scout can scan at twice the range of the standard Cutter right off the shelf.
- Weapons
The Cutter has two size 2 gun hardpoints as well as two size 2 missile hardpoints, giving you the ability to defend yourself when needed.
- Living quarters
A minimal yet comfortable living quarters let you take on those longer missions, featuring a single bed and shower.
- Frame
This ship is designed to be flexible, versatile, tough and user friendly, making it the ideal starting vehicle for fledgling pilots.
- Cargo/Stowage
It can hold up to 2 SCU cargo hold and up to 2650K μSCU of internal stowage.
Specifications
SZERKESZTÉS ALATT,TÜRELMEDET KÉRJÜK!
| jumpdrive1manufacturer = (tbc) | jumpdrive1name = M Jump Module | quantumfueltank1quantity = 2 | quantumfueltank1size = 1 | quantumfueltank1manufacturer = (tbc) | quantumfueltank1name = S Quantum Fuel Tank }} |-| Weaponry=
</tabber>
Model
Ship profile
Isometric | Above | Port-side | Front | Rear | Below |
---|---|---|---|---|---|
Isometric | Above | Port-side | Front | Rear |
---|---|---|---|---|
Series variants
Image | Name | Description |
---|---|---|
Cutter | A single-seat ship with a large cargo hold, it was designed as an entry-level vessel for independent haulers. | |
Cutter Rambler | Designed with a focus on expeditions. |
Paints
Universe availability
Template loop detected: Template:Find item UIF
Gallery
Trivia
- The colors on the original external paint are based on Gavin Rothery favourite jacket he had as a kid.[1]
References