Основная статья: Ships
В приведенной ниже таблице содержатся все корабли, которые существуют во вселенной Star Citizen. Дизайн кораблей в Star Citizen разрабатывается разными производителями, и он может быть изменен:
Эта страница автоматически создается и может занять до часа, чтобы обновить.
| Name | Manufacturer | Role | Size | Mass | Cargo (SCU) | Production State | Price (USD) |
|---|---|---|---|---|---|---|---|
| 100i | Origin Jumpworks | Starter/Touring | snub | 48143 | 2 | Flight ready | 50 |
| 125a | Origin Jumpworks | Starter/Light Fighter | snub | 48143 | 2 | Flight ready | 60 |
| 135c | Origin Jumpworks | Starter/Light Freight | snub | 48143 | 6 | Flight ready | 65 |
| 300i | Origin Jumpworks | Touring | small | 79677 | 8 | Flight ready | 60 |
| 315p | Origin Jumpworks | Pathfinder | small | 80592 | 12 | Flight ready | 65 |
| 325a | Origin Jumpworks | Interdiction | small | 79324 | 4 | Flight ready | 70 |
| 350r | Origin Jumpworks | Racing | small | 88107 | 4 | Flight ready | 125 |
| 400i | Origin Jumpworks | Pathfinder | large | 430057 | 42 | Flight ready | 250 |
| 600i Explorer | Origin Jumpworks | Expedition | large | 1622607 | 40 | Flight ready | 475 |
| 600i Touring | Origin Jumpworks | Touring | large | 1613414 | 16 | Flight ready | 435 |
| 85X | Origin Jumpworks | Touring | snub | 19834 | 0 | Flight ready | 50 |
| 890 Jump | Origin Jumpworks | Luxury Touring | capital | 44237159 | 388 | Flight ready | 950 |
| A1 Spirit | Crusader Industries | Bomber | medium | 0 | Flight ready | 175 | |
| A2 Hercules Starlifter | Crusader Industries | Heavy Bomber / Military Transport | large | 3139240 | 216 | Flight ready | 750 |
| Apollo Medivac | Roberts Space Industries | Support - Medical | medium | 376500 | 28 | Active production | 275 |
| Apollo Triage | Roberts Space Industries | Support - Medical | medium | 376500 | 28 | Long term production | 250 |
| Ares Star Fighter Inferno | Crusader Industries | Heavy Fighter | medium | 329001 | 0 | Flight ready | 250 |
| Ares Star Fighter Ion | Crusader Industries | Heavy Fighter | medium | 329001 | 0 | Flight ready | 250 |
| Arrastra | Roberts Space Industries | Mining | large | 512 (64 Internal) | In concept | 575 | |
| Arrow | Anvil Aerospace | Light Fighter | small | 32310 | 0 | Flight ready | 75 |
| Auris | Chimera Communications | Recon | large | 200000 | 0 | Unknown | |
| Aurora CL | Roberts Space Industries | Light Freight | small | 26422 | 6 | Flight ready | 45 |
| Aurora ES | Roberts Space Industries | Pathfinder | small | 26486 | 3 | Flight ready | 20 |
| Aurora LN | Roberts Space Industries | Light Fighter | small | 28714 | 3 | Flight ready | 40 |
| Aurora LX | Roberts Space Industries | Pathfinder | small | 26736 | 3 | Flight ready | 35 |
| Aurora MR | Roberts Space Industries | Light Fighter | small | 27893 | 3 | Flight ready | 30 |
| Avenger Stalker | Aegis Dynamics | Interdiction | small | 50786 | 0 | Flight ready | 60 |
| Avenger Titan | Aegis Dynamics | Light Freight | small | 51363 | 8 | Flight ready | 55 |
| Avenger Trainer | Aegis Dynamics | Combat | small | 50765 | Active for Squadron 42 | ||
| Avenger Warlock | Aegis Dynamics | Interdiction | small | 47232 | 0 | Flight ready | 85 |
| Bengal | Roberts Space Industries | Carrier | capital | 155608432 | In production | ||
| Blade | Vanduul Clans | Light Fighter | small | 10000 | 0 | Flight ready | |
| Blade (replica) | Esperia | Light Fighter | small | 27019 | 0 | Flight ready | 275 |
| Buccaneer | Drake Interplanetary | Interdiction | small | 40527 | 0 | Flight ready | 110 |
| C1 Spirit | Crusader Industries | Medium Freight | medium | 48 | Flight ready | 110 | |
| C2 Hercules Starlifter | Crusader Industries | Transport | large | 3139240 | 696 | Flight ready | 400 |
| C8 Pisces | Anvil Aerospace | Pathfinder | snub | 48143 | 4 | Flight ready | |
| C8R | Anvil Aerospace | Medical | small | Flight ready | 65 | ||
| C8X Pisces Expedition | Anvil Aerospace | Exploration | snub | 48143 | 4 | Flight ready | 45 |
| Carrack | Anvil Aerospace | Expedition | large | 4397858 | 456 | Flight ready | 600 |
| Caterpillar | Drake Interplanetary | Heavy freight | large | 1660063 | 576 | Flight ready | 330 |
| Cleaver | Vanduul Clans | Boarding | snub | In production | |||
| Constellation Andromeda | Roberts Space Industries | Medium Freight | large | 430057 | 96 | Flight ready | 240 |
| Constellation Aquila | Roberts Space Industries | Expedition | large | 449743 | 96 | Flight ready | 310 |
| Constellation Phoenix | Roberts Space Industries | Touring | large | 427001 | 96 | Flight ready | 350 |
| Constellation Taurus | Roberts Space Industries | Medium Freight | large | 427001 | 174 | Flight ready | 190 |
| Corsair | Drake Interplanetary | Exploration | large | 72 | Flight Ready | 250 | |
| Crucible | Anvil Aerospace | Heavy Repair | large | 3650500 | 230 | In concept | 350 |
| Cutlass Black | Drake Interplanetary | Medium Fighter & Freight | medium | 246557 | 46 | Flight ready | 100 |
| Cutlass Blue | Drake Interplanetary | Interdiction | medium | 226700 | 12 | Flight ready | 175 |
| Cutlass Red | Drake Interplanetary | Search & Rescue | medium | 226700 | 12 | Flight ready | 135 |
| Cutlass Steel | Drake Interplanetary | Dropship | medium | 226700 | 0 | Flight ready | 235 |
| Cutter | Drake Interplanetary | Light Freight | small | 86877 | 4 | Flight Ready | 45 |
| Cutter (drone) | Aegis Dynamics | Drone | small | 5000 | In Production | ||
| Cutter Rambler | Drake Interplanetary | small | Flight ready | ||||
| Cutter Scout | Drake Interplanetary | small | Flight ready | 50 | |||
| Cydnus | Greycat Industrial | Mining | medium | 220978 | Active for Squadron 42 | ||
| Defender | Banu Souli | Light Fighter | small | 244726 | 0 | Flight ready | 220 |
| Devastator | Anvil Aerospace | In lore | |||||
| Dragonfly | Drake Interplanetary | Racing | snub | 2068 | 0 | Flight ready | 40 |
| Driller | Vanduul Clans | Escort Carrier | capital | 10218790 | Active for Squadron 42 | ||
| E1 Spirit | Crusader Industries | VIP Transport | medium | 0 | In production | 150 | |
| Eclipse | Aegis Dynamics | Stealth Bomber | small | 55920 | 0 | Flight ready | 300 |
| Endeavor | Musashi Industrial and Starflight Concern | Heavy Science | capital | 4055000 | 500 | In concept | 350 |
| Expanse | Musashi Industrial and Starflight Concern | Refinery | medium | 64 | In concept | 150 | |
| F7A Hornet | Anvil Aerospace | Medium Fighter | small | 73317 | 0 | In concept | |
| F7A Hornet Mk II | Anvil Aerospace | Military Close Support | small | 74132 | 0 | Active for Squadron 42 | |
| F7A-R Hornet Tracker | Anvil Aerospace | Scout | small | In concept | |||
| F7C Hornet | Anvil Aerospace | Medium fighter | small | 74132 | 2 | Flight ready | 110 |
| F7C Hornet Mk II | Anvil Aerospace | Medium Fighter | small | Flight ready | 175 | ||
| F7C-M Super Hornet | Anvil Aerospace | Medium Fighter | small | 78886 | 0 | Flight ready | 180 |
| F7C-R Hornet Tracker | Anvil Aerospace | Pathfinder | small | 74197 | 0 | Flight ready | 140 |
| F7C-S Hornet Ghost | Anvil Aerospace | Stealth Fighter | small | 73724 | 0 | Flight ready | 125 |
| F8A Lightning | Anvil Aerospace | Heavy fighter | small | 158774 | 0 | Active for Squadron 42 | |
| F8C Lightning | Anvil Aerospace | Heavy fighter | small | Flight ready | 300 | ||
| Freelancer | Musashi Industrial and Starflight Concern | Medium Freight | medium | 231696 | 66 | Flight ready | 110 |
| Freelancer DUR | Musashi Industrial and Starflight Concern | Expedition | medium | 234718 | 36 | Flight ready | 135 |
| Freelancer MAX | Musashi Industrial and Starflight Concern | Heavy Freight | medium | 360208 | 120 | Flight ready | 150 |
| Freelancer MIS | Musashi Industrial and Starflight Concern | Gunship | medium | 236353 | 36 | Flight ready | 175 |
| Fury | Mirai | Snub Fighter | snub | 15,339 | 0 | Flight ready | 55 |
| Fury LX | Mirai | snub | Flight ready | 55 | |||
| Fury MX | Mirai | Snub Bomber | snub | 15,339 | 0 | Flight ready | 55 |
| Galaxy | Roberts Space Industries | Multi-Role, Modular | large | 64 | In Concept | 380 | |
| Genesis Starliner | Crusader Industries | Passenger Transport | large | 3120000 | 300 | In concept | 400 |
| Gladiator | Anvil Aerospace | Light Bomber | small | 88408 | 0 | Flight ready | 165 |
| Gladius | Aegis Dynamics | Light Fighter | small | 51352 | 0 | Flight ready | 90 |
| Glaive | Vanduul Clans | Medium Fighter | medium | Flight ready | |||
| Glaive (replica) | Esperia | Medium Fighter | medium | 76520 | 0 | Flight ready | 350 |
| Hammerhead | Aegis Dynamics | Heavy gunship | large | 4617511 | 40 | Flight ready | 725 |
| Harvester Carrier | Vanduul Clans | Carrier | Unknown | ||||
| Hawk | Anvil Aerospace | Light Fighter | small | 67066 | 0 | Flight ready | 100 |
| Herald | Drake Interplanetary | Medium Data | small | 65705 | 0 | Flight ready | 85 |
| HoverQuad | Consolidated Outland | Personal Transport | snub | 1,249 | 0 | Flight ready | 30 |
| Hull A | Musashi Industrial and Starflight Concern | Cargo | small | 122650 | 64 | Flight ready | 90 |
| Hull B | Musashi Industrial and Starflight Concern | Heavy Freight | medium | 387500 | 384 | In concept | 140 |
| Hull C | Musashi Industrial and Starflight Concern | Heavy Freight | large | 886930 | 4608 | Flight Ready | 350 |
| Hull D | Musashi Industrial and Starflight Concern | Cargo | capital | 1216000 | 20736 | In concept | 450 |
| Hull E | Musashi Industrial and Starflight Concern | Heavy freight | capital | 1652000 | 98304 | In concept | 750 |
| Hunter | Vanduul Clans | Corvette | large | 90028 | Active for Squadron 42 | ||
| Hurricane | Anvil Aerospace | Heavy Fighter | small | 90245 | 0 | Flight ready | 195 |
| Idris-K | Aegis Dynamics | Frigate | capital | 995 | In concept | 1800 | |
| Idris-M | Aegis Dynamics | Frigate | capital | 37459548 | 831 | Active for Squadron 42 | 1000 |
| Idris-P | Aegis Dynamics | Frigate | capital | 37854373 | 995 | In production | 1500 |
| Ironclad | Drake Interplanetary | large | 1536 | In concept | 450 | ||
| Javelin | Aegis Dynamics | Destroyer | capital | 109860179 | 5400 | Active for Squadron 42 | 3000 |
| Khartu-al | Aopoa | Light Fighter | medium | 72711 | 0 | Flight ready | 170 |
| Kingship | Vanduul Clans | Carrier | capital | 280001 | Active for Squadron 42 | ||
| Kraken | Drake Interplanetary | Support | capital | 3792 | In concept | 1650 | |
| Kraken Privateer | Drake Interplanetary | Multi-Role - Light Carrier | capital | 768 | In concept | 2000 | |
| Legionnaire | Anvil Aerospace | Boarding | small | In concept | 120 | ||
| Liberator | Anvil Aerospace | Light Carrier | large | 400 | In concept | 575 | |
| M2 Hercules Starlifter | Crusader Industries | Military Transport | large | 3139240 | 522 | Flight ready | 520 |
| M50 | Origin Jumpworks | Racing/Interdiction | snub | 10552 | 0 | Flight ready | 100 |
| MOLE | Argo Astronautics | Mining | medium | 1169686 | 96 | Flight ready | 315 |
| MPUV Cargo | Argo Astronautics | Light Freight | snub | 13030 | 2 | Flight ready | 35 |
| MPUV Personnel | Argo Astronautics | Passenger | snub | 13005 | 0 | Flight ready | 40 |
| MPUV Tractor | Argo Astronautics | snub | Active production | ||||
| MPUV-1S | Argo Astronautics | Search and rescue | snub | In lore | |||
| Mantis | Roberts Space Industries | Interdiction | small | 228123 | 0 | Flight ready | 150 |
| Merchantman | Banu Souli | Heavy Freight | capital | 9635000 | 2880 | In production | 650 |
| Mercury Star Runner | Crusader Industries | Medium Cargo/Data | large | 1615175 | 114 | Flight ready | 260 |
| Mustang Alpha | Consolidated Outland | Light Freight | small | 34221 | 4 | Flight ready | 30 |
| Mustang Beta | Consolidated Outland | Pathfinder | small | 41113 | 0 | Flight ready | 40 |
| Mustang Delta | Consolidated Outland | Light Fighter | small | 38763 | 0 | Flight ready | 65 |
| Mustang Gamma | Consolidated Outland | Racing | small | 31565 | 0 | Flight ready | 55 |
| Mustang Omega | Consolidated Outland | Racing | small | 31565 | 0 | Flight ready | |
| Nautilus | Aegis Dynamics | Minelayer | large | 13526320 | 64 | In concept | 725 |
| Nomad | Consolidated Outland | Light freight | small | 228123 | 24 | Flight ready | 80 |
| Nox | Aopoa | Racing | snub | 1249 | 0 | Flight ready | 45 |
| OUC | Argo Astronautics | Support and industrial | In Lore | ||||
| Odyssey | Musashi Industrial and Starflight Concern | Expedition | capital | 252 | In concept | 700 | |
| Origin 404 | Origin Jumpworks | Luxury | |||||
| Orion | Roberts Space Industries | Heavy Mining | capital | 26496000 | 384 | In concept | 575 |
| Osprey | Anvil Aerospace | ||||||
| P-52 Merlin | Kruger Intergalactic | Snub Fighter | snub | 8479 | 0 | Flight ready | 25 |
| P-72 Archimedes | Kruger Intergalactic | Racing | snub | 8479 | 0 | Flight ready | 35 |
| Pegasus | Roberts Space Industries | Escort Carrier | capital | Unknown | |||
| Perseus | Roberts Space Industries | Gunship | large | 50 | In concept | 675 | |
| Pioneer | Consolidated Outland | Heavy Construction | capital | 35600000 | 600 | In concept | 850 |
| Polaris | Roberts Space Industries | Corvette | capital | 17155000 | 216 | In concept | 750 |
| Prospector | Musashi Industrial and Starflight Concern | Prospecting and mining | small | 137396 | 0 | Flight ready | 155 |
| Prowler | Esperia | Dropship | medium | 171700 | 0 | Flight ready | 440 |
| Pulse | Mirai | snub | Flight ready | 30 | |||
| Pulse LX | Mirai | snub | Flight ready | 30 | |||
| Qhire Khartu | Aopoa | Light Fighter | small | 0 | Unknown | ||
| R.A.P.T.O.R | No text specified. | ||||||
| RAFT | Argo Astronautics | Cargo | medium | 1169686 | 96 | Flight ready | 125 |
| Railen | Gatac Manufacture | Cargo | large | 320 | In concept | 225 | |
| Razor | Musashi Industrial and Starflight Concern | Racing | snub | 11701 | 0 | Flight ready | 145 |
| Razor EX | Musashi Industrial and Starflight Concern | Stealth | snub | 11700 | 0 | Flight ready | 155 |
| Razor LX | Musashi Industrial and Starflight Concern | Racing | snub | 11701 | 0 | Flight ready | 150 |
| Reclaimer | Aegis Dynamics | Heavy Salvage | capital | 9757854 | 300 | Flight ready | 400 |
| Redeemer | Aegis Dynamics | Gunship | large | 2 | Flight ready | 325 | |
| Reliant Kore | Musashi Industrial and Starflight Concern | Light Freight | medium | 39353 | 6 | Flight ready | 65 |
| Reliant Mako | Musashi Industrial and Starflight Concern | Reporting | medium | 39353 | 0 | Flight ready | 95 |
| Reliant Sen | Musashi Industrial and Starflight Concern | Light Science | medium | 39353 | 2 | Flight ready | 85 |
| Reliant Tana | Musashi Industrial and Starflight Concern | Light Fighter | medium | 39168 | 1 | Flight ready | 75 |
| Retaliator Base | Aegis Dynamics | Heavy Bomber | 300392 | 0 | In concept | 150 | |
| Retaliator Bomber | Aegis Dynamics | Heavy Bomber | large | 343270 | 0 | Flight ready | 275 |
| Retribution | United Empire of Earth Navy | Flagship | capital | Inactive | |||
| SRV | Argo Astronautics | Tugging | small | 231680 | 10 | Flight ready | 150 |
| Sabre | Aegis Dynamics | Stealth Fighter | small | 86593 | 0 | Flight ready | 170 |
| Sabre Firebird | Aegis Dynamics | small | Flight ready | 185 | |||
| Sabre Raven | Aegis Dynamics | Interdiction | small | 70811 | 0 | Flight ready | |
| San'tok.yāi | Aopoa | Medium Fighter | small | 106566 | Flight ready | 220 | |
| Scorpius | Roberts Space Industries | Heavy Fighter | small | 97562 | 0 | Flight ready | 240 |
| Scorpius Antares | Roberts Space Industries | small | 97562 | Flight ready | 230 | ||
| Scythe | Vanduul Clans | Medium Fighter | small | 72091 | 0 | Flight ready | 300 |
| Scythe (replica) | Esperia | Medium Fighter | medium | 59573 | 0 | Flight ready | |
| Starfarer | Musashi Industrial and Starflight Concern | Heavy Refueling | large | 3555606 | 291 | Flight ready | 300 |
| Starfarer Gemini | Musashi Industrial and Starflight Concern | Heavy Refueling | large | 3583690 | 291 | Flight ready | 340 |
| Stiletto | No name found for Elio-Harman Aerospace. | Interceptor | medium | In lore | |||
| Stinger | Vanduul Clans | Heavy Fighter | medium | 19847 | Active for Squadron 42 | ||
| Syulen | Gatac Manufacture | small | 86877 | 6 | Flight ready | 70 | |
| T8A Gladiator | Anvil Aerospace | Light Bomber | small | Unknown | |||
| Talon | Esperia | Light Fighter | snub | 51352 | 0 | Flight ready | 115 |
| Talon Shrike | Esperia | Light Fighter | snub | 51352 | 0 | Flight ready | 115 |
| Terrapin | Anvil Aerospace | Scout | small | 166850 | 0 | Flight ready | 220 |
| Valkyrie | Anvil Aerospace | Heavy Dropship | large | 621046 | 30 | Flight ready | 375 |
| Vanguard Harbinger | Aegis Dynamics | Bomber | medium | 336604 | 0 | Flight ready | 290 |
| Vanguard Hoplite | Aegis Dynamics | Dropship | medium | 234870 | 0 | Flight ready | 235 |
| Vanguard Sentinel | Aegis Dynamics | Electronic Warfare | medium | 170685 | 0 | Flight ready | 275 |
| Vanguard Warden | Aegis Dynamics | Heavy Fighter | medium | 244270 | 0 | Flight ready | 260 |
| Void | Vanduul Clans | Heavy Bomber | large | 106460 | Active for Squadron 42 | ||
| Volper | Aopoa | Light Bomber | Unknown | ||||
| Vulcan | Aegis Dynamics | Medium Repair/Refuel | medium | 623330 | 12 | In concept | 200 |
| Vulture | Drake Interplanetary | Salvage | medium | 114591 | 12 | Flight ready | 175 |
| X1 | Origin Jumpworks | Touring | snub | 1610 | 0 | Flight ready | 40 |
| X1 Force | Origin Jumpworks | Pathfinder | snub | 1682 | 0 | Flight ready | 50 |
| X1 Velocity | Origin Jumpworks | Racing | snub | 1528 | 0 | Flight ready | 45 |
| Zeus Mk II ES | Roberts Space Industries | Explorer | medium | 32 | Flight ready | 175 | |
| Zeus MkII CL | Roberts Space Industries | Medium Freight | medium | 128 | In concept | 150 | |
| Zeus MkII ES | Roberts Space Industries | Explorer | medium | 32 | In concept | 150 | |
| Zeus MkII MR | Roberts Space Industries | Bounty Hunter | medium | 16 | In concept | 190 |
<languages/>
This category currently contains no pages or media.