Vételár
Nem elérhető
Bérlés
Nem elérhető
Gyártás állapota | |
---|---|
Kraken | |
Gyártó | Drake Interplanetary (DRAK) |
Szerepkör | Support |
Hangar típusa | Capital (S6) |
Széria | Kraken |
Helyettesítő jármű | Hammerhead, Caterpillar, Buccaneer |
Általános adatok | |
Legénység | 1 – 10 |
Raktér | 3,792 SCU |
Hangár Típus | 2x S3, 6x S2 |
Költségek | |
Vételár
Nem elérhető
Bérlés
Nem elérhető
Standalone
$1,650
S. orig.
$1,650
Warbond
$1,400
W. orig.
$1,400
Elérhetőség
Quantity-limited sales
Igénylés
Not available
Bérlés
Nem elérhető
| |
Specifikációk | |
Hosszúság | 270 m |
Szélesség | 104 m |
Magasság | 64 m |
Other sites Hivatalos oldalak Community sites |
The Drake Kraken is designated as a Multi-role Light Carrier.[1] With comfortable habs for a full crew, mammoth cargo capacity, and enough armament to blow even the most daunting frigate out of the sky, this self-sustaining flying fortress is the most ambitious project Drake has ever undertaken, and a testament to the empowerment of the people.[2]
Avionics | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x total |
TBD | L Radar | Large (Large) | 1 x 1 | |
TBD | M Computer | Medium (Medium) | 1 x 6 |
Systems | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x total |
TBD | C Power Plant | Capital (Capital) | 1 x 2 | |
TBD | C Cooler | Capital (Capital) | 1 x 2 | |
TBD | C Shield Generator | Capital (Capital) | 1 x 2 |
Propulsion | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Size (Max) | # per mount x Total |
TBD | C Fuel Intake | Capital (Capital) | 1 x 4 | |
C Fuel Tank | Capital (Capital) | 1 x 2 | ||
TBD | C Quantum Drive | Capital (Capital) | 1 x 1 | |
TBD | C Jump Module | Capital (Capital) | 1 x 1 | |
C Quantum Fuel Tank | Capital (Capital) | 1 x 1 |
Thrusters | ||||
---|---|---|---|---|
Component | Manufacturer | Model | Type | # per mount x Total |
Main Thruster | N/A | 1 x 8 | ||
Retro Thruster | N/A | 1 x 2 | ||
VTOL Thruster | N/A | 1 x 6 | ||
Maneuvering Thruster | N/A | 1 x 12 |
Weaponry | |||||
---|---|---|---|---|---|
Component | Manufacturer | Model | Details | Size (Max) | # per mount x Total |
TBD | S8 Manned Turret | Manned | 8 (8) | 2 x 1 | |
TBD | S6 Manned Turrets | Manned | 6 (6) | 2 x 4 | |
TBD | S5 Remote Turrets | Remote | 5 (5) | 2 x 4 |
Image | Name | Description |
---|---|---|
Kraken Privateer | This variant effectively makes the Kraken a flying private marketplace / bazaar.[4] |
The Kraken was first introduced in 2017-12-01 in the vote "YOU Pick the Next Drake Ship". It came second in the vote to be the next Drake ship by backers with 37% of 37696 voters.[5]
During the 2950 Drake Defensecon, the ship was on display at the Riker Memorial Spaceport in Area18. It was represented by a downscaled holographic display of the model.[6]